Countries in North America
23 countries · population 608,455,869 · 22,063,535 km²
| Country | Capital | Population | Area |
|---|---|---|---|
| Saint John's | 94,209 | 442 km² | |
| Nassau | 403,033 | 13,943 km² | |
| Bridgetown | 282,623 | 430 km² | |
| Belmopan | 422,924 | 22,966 km² | |
| Ottawa | 41,651,653 | 9,984,670 km² | |
| San José | 5,152,950 | 51,100 km² | |
| Havana | 10,937,203 | 109,884 km² | |
| Roseau | 65,871 | 751 km² | |
| Santo Domingo | 11,520,487 | 48,671 km² | |
| San Salvador | 6,365,503 | 21,041 km² | |
| St. George's | 117,303 | 344 km² | |
| Guatemala City | 18,687,881 | 108,889 km² | |
| Port-au-Prince | 11,906,095 | 27,750 km² | |
| Tegucigalpa | 11,005,850 | 112,492 km² | |
| Kingston | 2,837,077 | 10,991 km² | |
| Mexico City | 131,946,900 | 1,964,375 km² | |
| Managua | 7,007,502 | 130,373 km² | |
| Panama City | 4,571,189 | 75,417 km² | |
| Basseterre | 46,922 | 261 km² | |
| Castries | 180,149 | 616 km² | |
| Kingstown | 99,924 | 389 km² | |
| Port of Spain | 1,367,764 | 5,130 km² | |
| Washington, D.C. | 341,784,857 | 9,372,610 km² |
Other continents
Test yourself: North America
Data: World Bank, mledoze/countries and Wikidata, latest available value – see data sources.