Countries in Europe
46 countries · population 745,906,453 · 23,019,153 km²
| Country | Capital | Population | Area |
|---|---|---|---|
| Tirana | 2,349,580 | 28,748 km² | |
| Andorra la Vella | 82,904 | 468 km² | |
| Vienna | 9,208,163 | 83,871 km² | |
| Minsk | 9,085,991 | 207,600 km² | |
| Brussels | 11,941,781 | 30,528 km² | |
| Sarajevo | 3,140,095 | 51,209 km² | |
| Sofia | 6,433,302 | 110,879 km² | |
| Zagreb | 3,876,200 | 56,594 km² | |
| Nicosia | 1,370,754 | 9,251 km² | |
| Prague | 10,886,878 | 78,865 km² | |
| Copenhagen | 6,009,169 | 43,094 km² | |
| Tallinn | 1,366,475 | 45,227 km² | |
| Helsinki | 5,646,436 | 338,424 km² | |
| Paris | 68,720,337 | 551,695 km² | |
| Berlin | 83,491,249 | 357,114 km² | |
| Athens | 10,413,962 | 131,990 km² | |
| Budapest | 9,514,251 | 93,028 km² | |
| Reykjavik | 392,404 | 103,000 km² | |
| Dublin | 5,484,367 | 70,273 km² | |
| Rome | 58,915,656 | 301,336 km² | |
| Pristina | 1,576,876 | 10,908 km² | |
| Riga | 1,847,785 | 64,559 km² | |
| Vaduz | 41,024 | 160 km² | |
| Vilnius | 2,888,774 | 65,300 km² | |
| Luxembourg | 686,970 | 2,586 km² | |
| Valletta | 579,704 | 316 km² | |
| Chișinău | 2,360,527 | 33,846 km² | |
| Monaco | 38,341 | 2 km² | |
| Podgorica | 623,129 | 13,812 km² | |
| Amsterdam | 18,087,633 | 41,850 km² | |
| Skopje | 1,820,909 | 25,713 km² | |
| Oslo | 5,610,870 | 323,802 km² | |
| Warsaw | 36,435,861 | 312,679 km² | |
| Lisbon | 10,804,871 | 92,090 km² | |
| Bucharest | 19,020,271 | 238,391 km² | |
| Moscow | 143,513,328 | 17,098,242 km² | |
| San Marino | 34,109 | 61 km² | |
| Belgrade | 6,549,143 | 88,361 km² | |
| Bratislava | 5,413,813 | 49,037 km² | |
| Ljubljana | 2,130,986 | 20,273 km² | |
| Madrid | 49,355,143 | 505,992 km² | |
| Stockholm | 10,596,620 | 450,295 km² | |
| Bern | 9,092,436 | 41,284 km² | |
| Kyiv | 38,980,376 | 603,500 km² | |
| London | 69,487,000 | 242,900 km² | |
| Vatican City | – | 0 km² |
Other continents
Test yourself: Europe
Data: World Bank, mledoze/countries and Wikidata, latest available value – see data sources.