Countries by GDP per capita
All 194 countries, sorted by gdp per capita.
| # | Country | GDP per capita |
|---|---|---|
| 1 | US$288,002 | |
| 2 | US$220,167 | |
| 3 | US$147,252 | |
| 4 | US$131,592 | |
| 5 | US$114,769 | |
| 6 | US$98,814 | |
| 7 | US$98,323 | |
| 8 | US$94,594 | |
| 9 | US$90,027 | |
| 10 | US$76,970 | |
| 11 | US$73,684 | |
| 12 | US$72,525 | |
| 13 | US$65,130 | |
| 14 | US$63,133 | |
| 15 | US$62,930 | |
| 16 | US$60,750 | |
| 17 | US$60,496 | |
| 18 | US$60,337 | |
| 19 | US$59,871 | |
| 20 | US$57,602 | |
| 21 | US$56,149 | |
| 22 | US$55,698 | |
| 23 | US$54,292 | |
| 24 | US$50,274 | |
| 25 | US$49,591 | |
| 26 | US$48,986 | |
| 27 | US$47,907 | |
| 28 | US$43,309 | |
| 29 | US$41,783 | |
| 30 | US$39,455 | |
| 31 | US$38,627 | |
| 32 | US$37,376 | |
| 33 | US$36,227 | |
| 34 | US$35,951 | |
| 35 | US$35,917 | |
| 36 | US$34,537 | |
| 37 | US$34,418 | |
| 38 | US$33,900 | |
| 39 | US$32,959 | |
| 40 | US$32,414 | |
| 41 | US$32,312 | |
| 42 | US$32,235 | |
| 43 | US$32,082 | |
| 44 | US$30,597 | |
| 45 | US$28,544 | |
| 46 | US$28,420 | |
| 47 | US$28,365 | |
| 48 | US$27,104 | |
| 49 | US$26,948 | |
| 50 | US$26,312 | |
| 51 | US$25,907 | |
| 52 | US$25,223 | |
| 53 | US$25,216 | |
| 54 | US$24,819 | |
| 55 | US$22,538 | |
| 56 | US$20,328 | |
| 57 | US$19,970 | |
| 58 | US$19,947 | |
| 59 | US$19,790 | |
| 60 | US$19,532 | |
| 61 | US$19,449 | |
| 62 | US$18,967 | |
| 63 | US$18,599 | |
| 64 | US$17,995 | |
| 65 | US$17,547 | |
| 66 | US$15,262 | |
| 67 | US$14,898 | |
| 68 | US$14,817 | |
| 69 | US$14,746 | |
| 70 | US$14,692 | |
| 71 | US$14,640 | |
| 72 | US$14,615 | |
| 73 | US$13,889 | |
| 74 | US$13,862 | |
| 75 | US$13,125 | |
| 76 | US$12,998 | |
| 77 | US$12,991 | |
| 78 | US$12,562 | |
| 79 | US$12,107 | |
| 80 | US$11,059 | |
| 81 | US$10,989 | |
| 82 | US$10,713 | |
| 83 | US$10,490 | |
| 84 | US$10,382 | |
| 85 | US$10,279 | |
| 86 | US$9,692 | |
| 87 | US$9,684 | |
| 88 | US$9,605 | |
| 89 | US$9,474 | |
| 90 | US$8,622 | |
| 91 | US$8,562 | |
| 92 | US$8,489 | |
| 93 | US$8,263 | |
| 94 | US$8,057 | |
| 95 | US$8,003 | |
| 96 | US$7,899 | |
| 97 | US$7,865 | |
| 98 | US$7,778 | |
| 99 | US$7,411 | |
| 100 | US$7,125 | |
| 101 | US$7,108 | |
| 102 | US$7,070 | |
| 103 | US$7,027 | |
| 104 | US$6,642 | |
| 105 | US$6,615 | |
| 106 | US$6,598 | |
| 107 | US$6,598 | |
| 108 | US$6,547 | |
| 109 | US$6,540 | |
| 110 | US$6,449 | |
| 111 | US$6,051 | |
| 112 | US$6,041 | |
| 113 | US$5,873 | |
| 114 | US$5,866 | |
| 115 | US$5,796 | |
| 116 | US$5,767 | |
| 117 | US$5,410 | |
| 118 | US$5,348 | |
| 119 | US$5,148 | |
| 120 | US$5,066 | |
| 121 | US$5,060 | |
| 122 | US$5,002 | |
| 123 | US$4,876 | |
| 124 | US$4,672 | |
| 125 | US$4,657 | |
| 126 | US$4,493 | |
| 127 | US$4,473 | |
| 128 | US$4,414 | |
| 129 | US$4,171 | |
| 130 | US$4,108 | |
| 131 | US$4,084 | |
| 132 | US$4,039 | |
| 133 | US$3,968 | |
| 134 | US$3,924 | |
| 135 | US$3,906 | |
| 136 | US$3,598 | |
| 137 | US$3,495 | |
| 138 | US$3,257 | |
| 139 | US$3,173 | |
| 140 | US$3,171 | |
| 141 | US$3,129 | |
| 142 | US$3,086 | |
| 143 | US$3,081 | |
| 144 | US$3,050 | |
| 145 | US$3,021 | |
| 146 | US$3,020 | |
| 147 | US$2,872 | |
| 148 | US$2,702 | |
| 149 | US$2,694 | |
| 150 | US$2,597 | |
| 151 | US$2,559 | |
| 152 | US$2,515 | |
| 153 | US$2,363 | |
| 154 | US$2,325 | |
| 155 | US$2,198 | |
| 156 | US$2,086 | |
| 157 | US$2,056 | |
| 158 | US$1,972 | |
| 159 | US$1,955 | |
| 160 | US$1,877 | |
| 161 | US$1,658 | |
| 162 | US$1,637 | |
| 163 | US$1,596 | |
| 164 | US$1,536 | |
| 165 | US$1,489 | |
| 166 | US$1,384 | |
| 167 | US$1,341 | |
| 168 | US$1,319 | |
| 169 | US$1,318 | |
| 170 | US$1,224 | |
| 171 | US$1,206 | |
| 172 | US$1,193 | |
| 173 | US$1,165 | |
| 174 | US$1,148 | |
| 175 | US$1,124 | |
| 176 | US$1,124 | |
| 177 | US$1,089 | |
| 178 | US$1,080 | |
| 179 | US$1,057 | |
| 180 | US$1,022 | |
| 181 | US$933 | |
| 182 | US$919 | |
| 183 | US$915 | |
| 184 | US$846 | |
| 185 | US$807 | |
| 186 | US$775 | |
| 187 | US$672 | |
| 188 | US$661 | |
| 189 | US$634 | |
| 190 | US$627 | |
| 191 | US$599 | |
| 192 | US$556 | |
| 193 | US$417 | |
| 194 | US$234 |
More rankings
Data: World Bank, mledoze/countries and Wikidata, latest available value – see data sources.